VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,996,310,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,349.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,583,963.1 GB  599,029,106
2 Iran (ISLAMIC Republic Of)  98,894,000.8 GB  5,315,915,955
3 Russian Federation  88,996,206.3 GB  1,396,557,048
4 Japan  69,388,101.3 GB  715,283,242
5 United States  53,732,106.9 GB  1,313,530,109
6 Taiwan  51,190,436.0 GB  794,330,962
7 France  46,401,753.0 GB  593,940,187
8 Indonesia  38,936,250.6 GB  895,771,736
9 India  36,520,024.5 GB  777,173,389
10 Viet Nam  30,113,448.3 GB  513,278,228
11 China  29,653,681.8 GB  774,961,094
12 Thailand  19,794,720.5 GB  347,461,785
13 United Arab Emirates  15,779,981.8 GB  518,614,115
14 Hong Kong  14,852,904.7 GB  250,360,812
15 Myanmar  13,227,591.8 GB  225,492,289
16 Philippines  13,010,625.0 GB  318,581,045
17 Malaysia  12,014,318.1 GB  143,859,709
18 Turkmenistan  11,965,721.1 GB  155,952,804
19 Bangladesh  9,504,379.1 GB  387,682,549
20 Ukraine  9,417,019.3 GB  539,683,984
21 Canada  8,206,855.1 GB  92,528,762
22 Saudi Arabia  8,082,572.4 GB  109,368,040
23 Germany  7,963,164.8 GB  253,596,649
24 Turkey  6,808,249.2 GB  101,407,341
25 Singapore  6,739,623.1 GB  412,686,576
26 Australia  5,697,043.8 GB  115,133,394
27 Iraq  5,681,388.8 GB  225,219,168
28 Brazil  5,481,511.6 GB  1,393,946,372
29 United Kingdom  5,320,532.1 GB  138,073,061
30 Lao People's Democratic Republic  4,609,016.6 GB  74,574,638
31 Pakistan  4,456,235.9 GB  105,458,647
32 Argentina  4,273,665.6 GB  65,428,821
33 Nigeria  3,844,609.9 GB  454,744,931
34 Cambodia  3,247,387.6 GB  92,961,202
35 Kenya  3,056,585.5 GB  183,208,307
36 Mexico  2,527,266.1 GB  44,443,543
37 Spain  2,120,891.1 GB  24,980,645
38 Oman  2,089,444.8 GB  36,981,437
39 Netherlands  1,940,186.7 GB  53,868,245
40 Armenia  1,460,730.3 GB  4,910,254
41 Egypt  1,383,041.8 GB  37,804,904
42 Qatar  1,367,434.2 GB  19,150,500
43 Algeria  1,366,251.3 GB  37,230,511
44 Nepal  1,334,606.6 GB  19,763,914
45 Syrian Arab Republic  1,310,343.2 GB  235,917,113
46 Somalia  1,299,927.5 GB  56,986,696
47 Jordan  1,290,818.2 GB  25,485,772
48 Italy  1,251,874.9 GB  15,551,202
49 Kyrgyzstan  1,196,590.2 GB  13,298,682
50 New Zealand  1,153,292.6 GB  15,211,685
51 Sudan  1,152,277.1 GB  41,712,711
52 Colombia  1,077,617.0 GB  20,145,011
53 Macau  1,061,072.3 GB  19,109,367
54 Kazakhstan  1,051,808.0 GB  15,284,526
55 Cote D'ivoire  1,024,768.0 GB  12,653,942
56 Sweden  1,008,209.3 GB  18,701,384
57 Ghana  970,493.1 GB  57,399,343
58 Austria  934,423.6 GB  14,660,021
59 Gabon  904,209.1 GB  7,055,985
60 Venezuela  889,392.2 GB  26,225,393
61 Belarus  852,259.3 GB  22,061,656
62 Chile  842,946.7 GB  14,306,113
63 Romania  798,958.1 GB  16,218,184
64 Peru  792,907.9 GB  10,734,602
65 Ethiopia  758,089.0 GB  39,215,278
66 Mongolia  698,737.9 GB  11,321,840
67 Libyan Arab Jamahiriya  687,241.4 GB  19,310,585
68 Kuwait  686,218.7 GB  10,497,031
69 Morocco  656,245.5 GB  25,336,196
70 Poland  645,098.0 GB  9,364,546
71 Yemen  614,781.6 GB  20,802,480
72 Azerbaijan  596,565.2 GB  10,539,723
73 Latvia  592,647.4 GB  3,198,264
74 Ecuador  587,202.4 GB  53,785,030
75 Norway  546,947.9 GB  4,751,083
76 Switzerland  525,647.3 GB  39,046,945
77 Palestinian Territory Occupied  504,676.4 GB  12,424,529
78 Belgium  480,967.6 GB  6,652,560
79 South Africa  467,906.2 GB  17,179,609
80 Finland  444,755.6 GB  3,945,989
81 Afghanistan  438,549.0 GB  15,988,211
82 Tanzania United Republic of  432,622.8 GB  10,876,466
83 Israel  412,549.4 GB  9,331,608
84 Uganda  383,136.6 GB  19,306,873
85 Portugal  380,475.4 GB  5,926,668
86 Denmark  333,387.3 GB  3,058,835
87 Czech Republic  328,204.7 GB  4,995,803
88 Hungary  327,845.8 GB  4,900,137
89 Lithuania  327,296.2 GB  4,135,859
90 Georgia  299,564.7 GB  3,573,518
91 Guinea  281,806.0 GB  8,621,896
92 Greece  271,049.1 GB  3,973,823
93 Sri Lanka  267,478.3 GB  6,654,938
94 Bahrain  228,279.4 GB  3,672,024
95 Dominican Republic  222,615.1 GB  7,014,461
96 Tunisia  219,163.0 GB  6,097,337
97 Brunei Darussalam  216,737.8 GB  1,609,961
98 Bulgaria  213,401.0 GB  4,371,986
99 Guatemala  208,273.4 GB  4,427,092
100 Uzbekistan  204,570.6 GB  4,157,744
101 Lebanon  203,950.2 GB  9,044,148
102 Serbia  202,347.8 GB  3,553,117
103 Panama  195,204.7 GB  5,481,004
104 Bolivia  189,624.7 GB  3,293,948
105 Paraguay  163,831.0 GB  2,128,361
106 Djibouti  163,827.8 GB  4,262,352
107 Ireland  138,659.9 GB  2,504,252
108 Slovenia  133,301.7 GB  1,578,588
109 Costa Rica  118,822.2 GB  1,826,070
110 Croatia (LOCAL Name: Hrvatska)  116,651.1 GB  1,162,191
111 Slovakia (SLOVAK Republic)  111,470.7 GB  1,243,248
112 Moldova Republic of  108,295.9 GB  2,787,537
113 Cuba  106,574.6 GB  2,803,533
114 Albania  105,282.1 GB  2,353,240
115 Bosnia and Herzegowina  103,044.7 GB  936,926
116 Mauritius  100,126.6 GB  1,343,026
117 Jamaica  93,267.5 GB  2,123,079
118 Estonia  82,932.6 GB  1,193,864
119 Uruguay  81,606.6 GB  1,181,904
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,471.1 GB  1,968,508
122 Luxembourg  62,371.8 GB  1,355,888
123 Honduras  62,299.4 GB  1,421,936
124 Benin  61,315.3 GB  7,068,104
125 Antigua and Barbuda  60,398.2 GB  1,628,358
126 Cyprus  56,554.6 GB  8,146,434
127 Togo  54,082.4 GB  1,420,768
128 Senegal  53,903.9 GB  1,996,959
129 Maldives  53,512.4 GB  913,513
130 Guam  52,549.9 GB  996,327
131 Northern Mariana Islands  44,689.6 GB  272,850
132 Trinidad and Tobago  42,613.3 GB  646,632
133 Macedonia  42,238.0 GB  655,234
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,433.1 GB  3,256,135
136 Timor-leste  34,181.4 GB  744,831
137 El Salvador  33,974.5 GB  891,960
138 Mozambique  33,845.0 GB  2,526,424
139 Fiji  30,181.7 GB  838,958
140 Madagascar  29,113.9 GB  766,918
141 Barbados  28,999.9 GB  356,512
142 Puerto Rico  28,015.7 GB  703,290
143 Nicaragua  27,495.3 GB  530,080
144 Malta  27,273.3 GB  511,664
145 Tajikistan  26,414.1 GB  1,231,238
146 Iceland  26,046.1 GB  780,874
147 Namibia  25,401.4 GB  753,012
148 Palau  25,058.2 GB  196,250
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,820.5 GB  3,433,028
151 Congo The Democratic Republic of The  21,867.7 GB  1,475,126
152 Chad  21,614.7 GB  4,517,350
153 Angola  21,285.6 GB  804,869
154 Mali  18,658.1 GB  1,073,758
155 Burkina Faso  18,569.1 GB  1,585,447
156 Montenegro  18,143.8 GB  374,145
157 Mauritania  18,034.1 GB  540,193
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.8 GB  666,897
160 Zimbabwe  16,241.9 GB  2,286,363
161 Saint Lucia  15,630.9 GB  186,869
162 Guyana  14,620.2 GB  305,849
163 Papua New Guinea  14,014.9 GB  199,810
164 Malawi  13,453.6 GB  193,743
165 Suriname  11,464.1 GB  314,164
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.9 GB  396,445
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,186
171 Botswana  8,753.0 GB  196,921
172 Aruba  8,595.7 GB  96,051
173 Gambia  8,589.3 GB  3,640,267
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,281.0 GB  137,211
176 Liberia  6,636.1 GB  553,006
177 Marshall Islands  6,518.2 GB  61,030
178 South Sudan  6,445.8 GB  346,547
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.2 GB  296,393
181 Martinique  5,461.3 GB  77,711
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,610.9 GB  125,050
184 Grenada  3,963.9 GB  90,268
185 Andorra  3,607.6 GB  77,058
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.4 GB  37,347
189 Guadeloupe  3,221.9 GB  44,138
190 Cape Verde  3,070.9 GB  138,481
191 Sierra Leone  3,034.7 GB  113,041
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.1 GB  34,830
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.7 GB  31,821
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,546
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4